Kids classes, programs and camps across Markham
| Provider | Area | Ages | Class times | Opening hours (Google) | Fees | Language | Trial class |
|---|---|---|---|---|---|---|---|
| 88 BJJ | Markham (Markham Village, Cornell) | 6–13 years | — | Mon, Wed 11 a.m.–8 p.m., Tue, Thu 4–8 p.m., Fri 11 a.m.–6 p.m., Sat 9 a.m.–12 p.m., Sun 10 a.m.–12 p.m. | from $82/mo +2 | — | free |
| A.B. Dance | Markham (Markham Village, Cornell) | 2+ years | Aug 24–27, 2026 past | Mon–Thu 9:30 a.m.–8 p.m., Sat, Sun 9 a.m.–5 p.m. | $177/term | — | — |
| ARC Centre (Formerly CCYAA Centre) | Markham (Markham Village, Cornell) | 3–17 years | — | Sat, Sun 9 a.m.–4 p.m. | — | — | — |
| ArtClass4You | Markham (Markham Village, Cornell) | — | Tue 4:30–6 p.m.; Tue 7–8:30 p.m. +10 | Tue, Wed 4–8 p.m., Thu 4:30–8:30 p.m., Fri 4–6 p.m., Sat 9:30 a.m.–4 p.m. | — | — | — |
| Artsky Learning Centre | Markham (Markham Village, Cornell), Richmond Hill · 2 locations | 5+ years | Jun 29–Sep 4, 2026 past | Tue–Fri 4–8:30 p.m., Sat 10 a.m.–6:30 p.m., Sun 10 a.m.–8 p.m. +1 | — | — | yes |
| Camp Robin Hood | Markham (Markham Village, Cornell) | 4–15 years | — | — | — | — | — |
| Castle Arts | Markham (Markham Village, Cornell) | 6+ years | Tue–Fri 4:15–5:45 p.m.; Tue–Thu 4:15–5:45 p.m. +15 | Tue–Thu 4:15–8:45 p.m., Fri 4:15–9 p.m., Sat 10 a.m.–4:30 p.m., Sun 10 a.m.–5 p.m. | $35/class +3 | — | free |
| Catalyst Academy | Markham (Markham Village, Cornell) | 6–13 years | — | Tue 5–9 p.m., Wed 1–8 p.m., Fri 1–6 p.m., Sat 1–4 p.m. | — | — | — |
| CodeSky | Markham (Markham Village, Cornell) | 7–18 years | — | Mon, Tue, Thu 5–8 p.m. | $450/package | — | free |
| Cornerstone Christian Community Church | Markham (Markham Village, Cornell) | 11–18 years | Wed 4:30–6 p.m. | Mon–Fri 9 a.m.–5:30 p.m., Sun 9 a.m.–1 p.m. | $50/term | — | — |
| Crafty Pots | Markham (Markham Village, Cornell) | 6–16 years | Jul 13–17, 2026 past; Fri 6–9 p.m. | Wed, Thu 2–9 p.m., Fri, Sat 11 a.m.–9:30 p.m., Sun 11 a.m.–7 p.m. | $45/class +2 | — | — |
| Dance Expression | Markham (Markham Village, Cornell) | 3+ years | — | Mon–Fri 10 a.m.–9 p.m., Sat 10 a.m.–4 p.m. | — | — | free |
| DOAHL Dance Academy Inc. | Markham (Markham Village, Cornell) | 3+ years | — | Tue–Fri 5:30–9:30 p.m., Sat 9 a.m.–2 p.m. | — | — | — |
| Elevation Martial Arts & Training Centre | Markham (Markham Village, Cornell) | 7–12 years | — | Mon, Wed 9:30 a.m.–1 p.m. & 4–9:30 p.m., Tue, Thu, Fri 10:30 a.m.–1 p.m. & 4:30–9:30 p.m., Sat 8:30 a.m.–6 p.m., Sun 9:30 a.m.–12:30 p.m. | — | — | yes |
| Elite Danceworx Inc. | Markham (Markham Village, Cornell) | 2+ years | Aug 24–27, 2026 past; Mon–Fri 9 a.m.–4 p.m. | Mon–Thu 12–9 p.m., Fri 12–8 p.m., Sat 9 a.m.–2 p.m. | from $225/wk +1 | — | — |
| FaMusic | Markham (Markham Village, Cornell) | 4+ years | — | Mon–Fri 3–8 p.m., Sat 9 a.m.–5 p.m. | — | — | free |
| Feathers in Flight Archery | Markham (Markham Village, Cornell) | 8+ years | Sat 11 a.m.–12 p.m. | — | — | — | — |
| Flip and Flex Gymnastics | Markham (Markham Village, Cornell) | 2–10 years | — | — | — | — | — |
| Gators Basketball Academy | Markham (Markham Village, Cornell) | 4–10 years | — | Mon–Sun 9 a.m.–9 p.m. | — | — | — |
| Heritage Music Academy | Markham (Markham Village, Cornell) | 3+ years | — | Mon–Fri 4–8 p.m., Sat 10:30 a.m.–5 p.m., Sun 10:30 a.m.–4 p.m. | — | — | free |
| K & K Dance Dreamz Inc | Markham (Markham Village, Cornell) | 2½+ years | Jul 20–24, 2026 past | Mon–Fri 4–9 p.m., Sat 9 a.m.–5:30 p.m. | $250/wk | — | — |
| KICKS Dance Studio | Markham (Markham Village, Cornell) | 3–12 years | Aug 17–21, 2026 past | — | $200/wk +4 | — | — |
| Kidzwhiz Technology Learning Centre | Markham (Markham Village, Cornell) | 6–16 years | Mar 15–19, 2027 | Mon–Fri 8 a.m.–5 p.m. | from $210/session +1 | — | — |
| Leap Gymnastics | Markham (Markham Village, Cornell) | 4–12 years | Nov 20, 2026 | — | $72/day +1 | — | — |
| Lindance Academy of Performing Arts | Markham (Markham Village, Cornell), Willowdale (North York Centre) · 2 locations | 9–14 years | — | Mon–Wed, Fri 4–8 p.m., Thu 4–8:30 p.m., Sat, Sun 9 a.m.–8:30 p.m. +1 | — | — | — |
| Markham Japan Karate Association | Markham (Markham Village, Cornell) | 8–17 years | — | Mon–Sun 9 a.m.–8 p.m. | $340/term +1 | — | free |
| Markham Soccer Club | Markham (Markham Village, Cornell) | 5–9 years | Aug 17–21, 2026 past; Sun 9–10:15 a.m.; Sun 10:15–11:30 a.m. +1 | Mon–Thu 10 a.m.–5 p.m., Fri 10 a.m.–4 p.m. | $120/term +1 | — | — |
| Markham Speed Skating Club | Markham (Markham Village, Cornell) | 4+ years | Tue 7–8 p.m.; Fri 6:30–7:30 p.m. | — | from $670/session | — | — |
| Markham Taekwondo Academy | Markham (Markham Village, Cornell) | 5–13 years | Mon–Fri 2:30–6:30 p.m. | Mon–Fri 4–9 p.m., Sat 11:30 a.m.–1:30 p.m. | — | — | yes |
| Markham Tennis Club | Markham (Markham Village, Cornell) | 4–18 years | — | Mon–Sun 7 a.m.–11 p.m. | — | — | — |
| MAS Badminton Club | Markham (Markham Village, Cornell) | — | Wed 5–7 p.m.; Fri 5–7 p.m. +1 | Mon–Wed, Fri 4–8 p.m., Thu 4–8:30 p.m., Sat 12–7:30 p.m. | — | — | — |
| Melody's Institute of Art and Dance Corp. | Markham (Markham Village, Cornell) | 4+ years | Mon–Fri 9 a.m.–3:30 p.m. | Tue 4–9 p.m., Wed 5–8 p.m., Fri 4:30–8:30 p.m., Sat 9 a.m.–5 p.m. | $25.75/class +1 | — | paid |
| Moohan Taekwondo | Markham (Markham Village, Cornell) | 3–12 years | — | Mon–Fri 3–9:30 p.m., Sat 10 a.m.–3 p.m. | — | — | free |
| NOX Dojo | Markham (Markham Village, Cornell) | 3+ years | — | Mon, Wed, Thu 3–9 p.m., Tue, Fri 5–9 p.m., Sat 9 a.m.–12:30 p.m. & 2:30–4:30 p.m. | — | — | free |
| Outshine Academy | Markham (Markham Village, Cornell) | 4+ years | — | Mon, Tue, Thu 4–7 p.m., Wed 4–8:30 p.m., Fri 6–8 p.m., Sat 9:30 a.m.–12:30 p.m. | — | — | free |
| Owlet Music Studio | Markham (Markham Village, Cornell) | 4+ years | — | Mon–Fri 10 a.m.–7 p.m. | $275/wk | — | free |
| Prime FC | Markham (Markham Village, Cornell) | 5–12 years | — | Mon–Sun 8 a.m.–10 p.m. | — | — | — |
| Red Force Soccer Club | Markham (Markham Village, Cornell) | 3–14 years | Jun 29–Sep 4, 2026 past; Mon–Fri 9 a.m.–12 p.m. | Mon–Fri 10 a.m.–8 p.m., Sat, Sun 12–8 p.m. | from $195/wk | — | — |
| Russell Aquatics Swim School | Markham (Markham Village, Cornell) | 2–5 years | — | Mon 8:30 a.m.–9:30 p.m., Tue, Wed 1–9:30 p.m., Thu, Fri 9 a.m.–9:30 p.m., Sat, Sun 7:30 a.m.–6:30 p.m. | — | — | — |
| Salazar Golf Academy | Markham (Markham Village, Cornell) | 7–16 years | Aug 24–28, 2026 past | — | from $350/wk | — | — |
| Sandra Amodeo Dance Studio | Markham (Markham Village, Cornell) | 2–18 years | — | Mon–Fri 5–8 p.m., Sat 10 a.m.–2 p.m. | $298/wk | — | — |
| School of Rock | Markham (Markham Village, Cornell), Mississauga (Meadowvale, Streetsville) · 2 locations | 6–13 years | — | Mon–Fri 3–9 p.m., Sat, Sun 10 a.m.–4 p.m. +1 | — | — | — |
| Stars of the Stage | Markham (Markham Village, Cornell) | — | Mon 5:30–8:30 p.m. | Mon, Wed, Thu 3–9:30 p.m., Tue 3–10 p.m., Sat 9 a.m.–5 p.m. | — | — | — |
| WD Swim School | Markham (Markham Village, Cornell), Richmond Hill · 2 locations | 4–18 years | — | Mon–Fri 2–9 p.m., Sat 9 a.m.–7:30 p.m., Sun 9 a.m.–6:30 p.m. +1 | from $129/mo +2 | — | free |
| Zenith Martial Arts & Leadership | Markham (Markham Village, Cornell) | 8–12 years | Mon, Wed, Fri 5:45–6:45 p.m.; Tue, Thu 5:45–6:45 p.m. +1 | Mon–Fri 12–1 p.m. & 5:15–10 p.m., Sat 10 a.m.–1:30 p.m. | $199/mo | — | free |
| Chungs Arts Academy | Markham (Milliken Mills, Armadale) | — | Mon 6:15 p.m.; Wed 6:15 p.m. +3 | — | — | — | free |
| Diana Art School | Markham (Milliken Mills, Armadale) | 6–10 years | — | — | — | — | free |
| HarshNaad Music Academy | Markham (Milliken Mills, Armadale) | 4+ years | — | Mon, Tue 5–9 p.m., Wed 5 p.m.–12 a.m. | from $150/mo | — | free |
| Tri Star Gymnastics Club | Markham (Milliken Mills, Armadale) | 6–8 years | Dec 21, 2026–Jan 3, 2027 | Mon–Thu 3:30–8 p.m., Sat 9 a.m.–2 p.m. | from $50/day | — | yes |
| Acts Art Studio | Markham (Unionville) | 4+ years | — | Mon–Wed, Fri 4–6:30 p.m., Sat 9:30 a.m.–4 p.m., Sun 1–4 p.m. | — | — | free |
| AK Golf Academy | Markham (Unionville) · 2 locations | 6–17 years | — | Mon–Fri 10 a.m.–9 p.m., Sat 10 a.m.–4 p.m. | $60–100/class | — | — |
| Amanda's Dance Company | Markham (Unionville) | 2+ years | Sat 9:30–10 a.m.; Sun 9:45–10:15 a.m. +3 | — | $500 (fee period not stated) | — | — |
| Art Adventures Studio Inc | Markham (Unionville) | 10–16 years | — | — | $198.88 (fee period not stated) | — | — |
| ArtiSonata Studio | Markham (Unionville) | 4–12 years | Jan 30, 2026 past | Mon–Fri 3–8 p.m., Sat 11:30 a.m.–7 p.m., Sun 3–6 p.m. | from $40/class | — | free |
| Arts on Fire Markham | Markham (Unionville) | 5+ years | — | Tue–Fri 1–9 p.m., Sat 10 a.m.–9 p.m., Sun 10 a.m.–8 p.m. | — | — | free |
| ARTSies Inc | Markham (Unionville), Malvern · 2 locations | 5–18 years | — | — | — | — | — |
| Authentic Taekwondo | Markham (Unionville) | 3+ years | — | Mon–Fri 12–9 p.m., Sat 12–5 p.m. | — | — | free |
| Axis Fencing Club | Markham (Unionville) | 4+ years | — | Mon–Fri 3–9 p.m., Sat, Sun 10 a.m.–6:30 p.m. | — | — | — |
| Beware Wet Paint Progressive Art School | Markham (Unionville) | 4+ years | — | Tue–Fri 4–8 p.m., Sat 9 a.m.–7:30 p.m. | — | — | — |
| Body Lines Dance & Fitness | Markham (Unionville) | 4–10 years | — | — | — | — | free |
| Can Sports Center | Markham (Unionville) | 6+ years | — | — | — | — | — |
| Canada After School Group (CASG) | Markham (Unionville), York Mills and Don Mills · 2 locations | — | — | Mon–Fri 3:30–8:30 p.m., Sat, Sun 9 a.m.–6 p.m. | from $278/wk | — | — |
| Canada U-Tutoring Learning Institute | Markham (Unionville) | 5–8 years | Mon–Fri 3:45–8:30 p.m. | Mon–Fri 3:45–8:30 p.m., Sat 10 a.m.–7 p.m., Sun 10 a.m.–5 p.m. | — | — | — |
| Carol C Dance Studio | Markham (Unionville) | 2–5 years | — | Mon–Wed 5–8 p.m., Thu 5–7:30 p.m., Sat 9:30 a.m.–6 p.m., Sun 9:30 a.m.–2:30 p.m. | $300/wk | — | free |
| Champions Franco | Markham (Unionville) | — | — | Mon–Fri 9 a.m.–9 p.m., Sat 10 a.m.–6 p.m. | $440/term +1 | — | free |
| Chava Farms | Markham (Unionville) | — | — | — | from $1,400/session | — | — |
| Chess With Mr. S Inc. | Markham (Unionville) | — | Jul 27–31, 2026 past | — | — | — | — |
| Creative Genius Academy | Markham (Unionville) | 4+ years | — | Mon 9 a.m.–8 p.m., Wed–Fri 4–8 p.m., Sat 10 a.m.–5 p.m., Sun 10 a.m.–4 p.m. | — | — | — |
| Dantitude Arts School | Markham (Unionville) | 4–18 years | — | Tue–Thu 1–8 p.m., Fri 1–8:30 p.m., Sat, Sun 10:30 a.m.–8 p.m. | — | — | — |
| Dolphin Swim School | Markham (Unionville) | 4+ years | — | Mon–Fri 4–7 p.m., Sat, Sun 9 a.m.–5 p.m. | $438/wk | — | — |
| Elegance Ballet Studio | Markham (Unionville) | — | Mon 4:30–5:30 p.m.; Mon 4:45–5:30 p.m. +13 | Mon, Tue, Fri 4–9:30 p.m., Wed 3–10 p.m., Thu 4:30–9:30 p.m., Sat 11 a.m.–6 p.m., Sun 10:30 a.m.–5:30 p.m. | — | — | yes |
| Eureka Martial Arts | Markham (Unionville) | — | — | Mon–Thu 5–9 p.m., Sat 10 a.m.–12:30 p.m. | $150/mo | — | — |
| Everyday Badminton and Table Tennis Club | Markham (Unionville) | — | Sat 5–7 p.m. | Mon–Fri 9:30 a.m.–11 p.m., Sat 9 a.m.–11:30 p.m., Sun 9 a.m.–12 a.m. | $20/class | — | — |
| French Solutions Inc | Markham (Unionville) | — | Sat 9:30–11:30 a.m.; Sat 1:30–3:30 p.m. | — | from $660/term +2 | — | — |
| Gary Kent Golf Schools of Ontario | Markham (Unionville) | 7–14 years | Thu 5–6 p.m.; Sat 8–9 a.m. | Mon–Sun 8 a.m.–10 p.m. | $80/class +1 | — | — |
| Ghost Muay Thai Studio | Markham (Unionville) | 4–12 years | — | Mon, Tue, Thu 4:15–9 p.m., Wed, Fri 5–9 p.m., Sat 10 a.m.–1 p.m. | — | — | — |
| Gusta Cooking Studio | Markham (Unionville) | 4+ years | — | Tue–Sat 11 a.m.–6 p.m. | $135–219 (fee period not stated) | — | — |
| Gym-O-Gym | Markham (Unionville) | 2–14 years | Sat 9–10:30 a.m.; Sat 10:45 a.m.–12:15 p.m. | — | $315/term +1 | — | — |
| Ignite TKD Inc. | Markham (Unionville), Little Italy and Trinity Bellwoods · 2 locations | — | — | Mon, Wed, Fri 4–8 p.m. +1 | $320–400 (fee period not stated) | — | free |
| Inspire Music Academy | Markham (Unionville) | 3–18 years | — | Mon–Fri 3–9 p.m., Sat, Sun 9 a.m.–7 p.m. | — | — | — |
| International Music Academy | Markham (Unionville) | 4+ years | — | Mon–Fri 3–9 p.m., Sat, Sun 9 a.m.–5 p.m. | — | — | — |
| Joy Tennis | Markham (Unionville) | — | — | Mon–Sun 8 a.m.–11 p.m. | from $400 (fee period not stated) | — | paid |
| JT6 | Markham (Unionville), Leaside and Thorncliffe Park · 2 locations | 3–12 years | — | Mon, Wed, Fri 4:30–9 p.m., Tue, Thu 6 a.m.–9 p.m., Sat 9 a.m.–12 p.m. +1 | from $189/mo +1 | — | free |
| Junior Red Riders | Markham (Unionville) | 6–12 years | Thu–Sun 9 a.m.–12 p.m.; Thu–Sun 1–4 p.m. | — | $199/class | — | — |
| Kavosh AI & Robotics Academy | Markham (Unionville), Thornhill · 2 locations | 6+ years | — | — | — | — | free |
| Kensyukai Markham Kendo | Markham (Unionville) | 8+ years | Wed 8–9:30 p.m.; Sun 5:30–7:30 p.m. | Wed 8–9:30 p.m., Sun 5:30–7:30 p.m. | $25/mo | — | — |
| Le Premier School of Ballet | Markham (Unionville) | 5+ years | — | — | — | — | — |
| Learn 2 Golf Academy | Markham (Unionville), Brampton · 2 locations | 9–17 years | — | Mon–Fri 6 a.m.–3 p.m., Sat, Sun 6–11 a.m. | — | — | — |
| Magical Horse Club | Markham (Unionville) | 8+ years | — | — | $85 (fee period not stated) +5 | — | — |
| Manling Dance School | Markham (Unionville) · 2 locations | 3+ years | Mon–Fri 9:30 a.m.–4 p.m. | Mon–Fri 12–9:30 p.m., Sat, Sun 8 a.m.–9:30 p.m. +1 | from $399/wk | — | paid |
| Markham Badminton Club | Markham (Unionville) | 5–18 years | Jun 29–Aug 28, 2026 past | Mon–Fri 10 a.m.–12 a.m., Sat, Sun 9 a.m.–12 a.m. | from $200/wk +2 | — | — |
| Markham BJJ | Markham (Unionville) | 13–17 years | — | — | — | — | free |
| Markham Irish Canadian Rugby Club | Markham (Unionville) | 11–17 years | Mon, Wed 6:30–8 p.m. | Sat 11 a.m.–12 p.m. | $75 (fee period not stated) | — | — |
| Markham School of Dance | Markham (Unionville) | 2+ years | Aug 31–Sep 4, 2026 past; Mon–Fri 9 a.m.–4 p.m. | Mon 4–7:30 p.m., Tue 4–8:30 p.m., Wed, Fri 4–8 p.m., Thu 4–6:30 p.m., Sat 10 a.m.–2 p.m., Sun 10 a.m.–12 p.m. | — | — | yes |
| Master Teo's Taekwon Do | Markham (Unionville) | 3+ years | — | Mon, Tue 4:15–8 p.m., Wed 4–8 p.m., Thu, Fri 4:15–9 p.m., Sat 11 a.m.–4 p.m. | — | — | free |
| Master Yang's Apex Taekwondo Academy | Markham (Unionville) | 4+ years | Mon 4:30–5:10 p.m.; Mon 5:40–6:20 p.m. +20 | Mon, Wed 3–8:30 p.m., Tue, Thu, Fri 3–8 p.m., Sat 9:30 a.m.–1 p.m. | — | — | free |
| Moomoo's Studio | Markham (Unionville) | 6+ years | Wed 4:30–5:30 p.m.; Fri 5:30–6:30 p.m. +1 | Mon 4–8:30 p.m., Tue 4–8 p.m., Wed–Fri 4:30–8:30 p.m., Sat 9 a.m.–6:30 p.m., Sun 9 a.m.–7 p.m. | $22.50/class +2 | — | free |
| My Table Tennis Club | Markham (Unionville) | — | Jun 29–Sep 4, 2026 past | — | $235–330/wk | — | — |
| Nelvin Drama Academy | Markham (Unionville) | 4–13 years | Jan 15, 2027 | Mon–Sun 9 a.m.–9 p.m. | $85/day | — | free |
| Northern Karate School Markham | Markham (Unionville) | 3+ years | — | Mon 2–9 p.m., Tue, Thu 2–10 p.m., Wed, Fri 12–9 p.m., Sat 9:30 a.m.–3 p.m. | — | — | free |
| OOTB Art Studio | Markham (Unionville) | — | — | Mon 12–6 p.m., Fri–Sun 12–8 p.m. | from $140/session | — | — |
| Percreative Studio Inc | Markham (Unionville) | 8+ years | Tue 4–5 p.m.; Thu 4:45–5:45 p.m. +3 | Mon 2–6 p.m., Sat 9 a.m.–5:30 p.m., Sun 12–3 p.m. | $30/class | — | — |
| Petite Workshop | Markham (Unionville) | 6+ years | Mon–Fri 9 a.m.–12 p.m.; Mon–Fri 9 a.m.–4 p.m. +1 | — | $230/wk | — | — |
| Philharmonic Music & Art Canada | Markham (Unionville) | — | Mon 6:30–7:30 p.m.; Sat 10–11 a.m. +3 | Mon–Fri 12–7 p.m., Sat, Sun 9 a.m.–7 p.m. | — | — | — |
| Polar Art Studio | Markham (Unionville) | 4–14 years | — | Mon 12–6 p.m., Thu, Fri 12–5 p.m., Sat 11 a.m.–6 p.m., Sun 11:30 a.m.–8 p.m. | — | — | — |
| Prima Academy | Markham (Unionville) | 3+ years | Jun 29–Jul 24, 2026 past; Tue 4:30–6 p.m.; Thu 5–6:30 p.m. +2 | Tue–Fri 2:30–8 p.m., Sat, Sun 9 a.m.–6 p.m. | $499.98/wk +1 | — | free |
| Pure Soul Energy - Indian Bollywood Dance Academy and Studio | Markham (Unionville) | — | Fri 5–6 p.m.; Sun 10:30–11:30 a.m. +1 | Mon–Sun 11 a.m.–9 p.m. | — | — | — |
| Raymond Wu, NCCP-Certified Badminton Coach | Markham (Unionville) | — | — | Mon, Wed–Sun 9 a.m.–10 p.m. | $27/class | — | — |
| Red Dot Basketball | Markham (Unionville) · 2 locations | 4–17 years | — | Mon–Fri 1–11 p.m., Sat, Sun 10 a.m.–11 p.m. | — | — | free |
| Red Hornets Basketball | Markham (Unionville) | 7–16 years | Mar 15–19, 2027 | Mon–Sun 9 a.m.–5 p.m. | $250–395/wk +1 | — | — |
| Renshin Kendo Dojo | Markham (Unionville) | — | Sat 10–11 a.m. | Tue 6:30 a.m.–8:30 p.m., Sat 10 a.m.–12 p.m. | — | — | free |
| Ronin Volleyball | Markham (Unionville), York Mills and Don Mills · 2 locations | — | — | Mon, Thu 11 a.m.–10 p.m., Tue 11 a.m.–8 p.m., Wed, Fri 11 a.m.–9 p.m., Sat 8:30 a.m.–4 p.m., Sun 8:30 a.m.–5 p.m. | $350/package +1 | — | — |
| Royal City Soccer Club | Markham (Unionville) | 5–13 years | Aug 24–28, 2026 past | — | $299 (fee period not stated) | — | — |
| ScholarsTec: Institute of AI, Robotics, & Coding | Markham (Unionville) | 3–16 years | Jul–Aug 2026 past | Mon–Thu 10 a.m.–6:30 p.m., Fri, Sat 10 a.m.–4 p.m., Sun 10 a.m.–5 p.m. | $80/day +2 | — | — |
| Solely Outdoors | Markham (Unionville) | — | — | Mon–Wed, Sat 11 a.m.–6 p.m., Thu, Fri 11 a.m.–7 p.m., Sun 11 a.m.–5 p.m. | $498/session | — | — |
| Spartan Striking Academy | Markham (Unionville), Richmond Hill · 2 locations | 3–15 years | — | Mon 7:30–8:30 a.m. & 12–1 p.m. & 5–9:30 p.m., Tue, Thu 12–1 p.m. & 5–9 p.m., Wed 7:30–8:30 a.m. & 12–1 p.m. & 5–9 p.m., Fri 7:30–8:30 a.m. & 12–1 p.m. & 5–8:15 p.m., Sat 11 a.m.–1 p.m. +1 | — | — | — |
| StudentScholars | Markham (Unionville) | — | Mon–Fri 4:30–6:30 p.m. | Mon–Fri 10 a.m.–7 p.m., Sat, Sun 9 a.m.–6 p.m. | $25/hr +3 | — | — |
| Superkids Karate | Markham (Unionville) | 5–13 years | — | Mon, Thu 4:30–9:15 p.m., Tue, Wed 5:15–9:15 p.m., Sat 9–11:30 a.m. | — | — | yes |
| TADA: Theatre Arts & Dance Academy | Markham (Unionville) | 4–18 years | — | Mon–Fri 4–9 p.m., Sat, Sun 9:30 a.m.–9 p.m. | — | — | yes |
| TC Sports | Markham (Unionville) | 4–16 years | Thu 6–8 p.m.; Fri 6–8 p.m. +5 | Sun 11:15 a.m.–1:15 p.m. | — | — | — |
| The Dance Institute | Markham (Unionville) | 3+ years | Wed 7–8 p.m. | Mon–Fri 10 a.m.–8 p.m., Sat 9 a.m.–6 p.m., Sun 12–4 p.m. | — | — | free |
| The Singing School | Markham (Unionville) | 5+ years | — | Tue–Fri 3–8 p.m., Sat 10 a.m.–6 p.m., Sun 1–6 p.m. | — | — | — |
| Trillium MMA | Markham (Unionville), Birch Cliff and Cliffside · 2 locations | 3–14 years | — | Mon, Wed 12–1 p.m. & 4:30–9 p.m., Tue, Thu 12–1 p.m. & 6–8 p.m., Fri 5–9 p.m., Sat 10 a.m.–2:30 p.m. +1 | $120/mo | — | free |
| Unionville Tennis Club | Markham (Unionville) | — | — | Mon–Fri 9 a.m.–11 p.m., Sat, Sun 9 a.m.–10 p.m. | from $260/wk | — | — |
| Varley Art Gallery of Markham | Markham (Unionville) | 4–12 years | Mon–Fri 9 a.m.–4 p.m.; Sat 10 a.m.–12 p.m. +1 | Tue–Fri 12–4 p.m., Sat, Sun 10 a.m.–5 p.m. | $114 (fee period not stated) +2 | — | — |
| VioCello Music School | Markham (Unionville) | 3+ years | — | Mon–Sun 8 a.m.–10 p.m. | from $40/class | — | free |
| Vision Youth Leadership Program | Markham (Unionville) | 14–17 years | — | Mon–Fri 7–9:30 p.m., Sat, Sun 9 a.m.–5 p.m. | $138/session +2 | — | — |
| Volley Vibes Club | Markham (Unionville) | — | Mon 5–7 p.m.; Tue 4:30–6 p.m. +2 | Thu 4–6 p.m., Fri 5–7 p.m., Sun 9–11 a.m. | $240/mo | — | paid |
| VYBE Dance Company | Markham (Unionville) | — | — | Mon 6:30–8:30 p.m., Tue, Wed 5–9 p.m., Thu, Fri 6–9 p.m., Sat 11 a.m.–3 p.m., Sun 11 a.m.–5 p.m. | from $108/mo | — | paid |
| W.E GLOBAL Academy | Markham (Unionville), York Mills and Don Mills · 2 locations | 6+ years | — | Mon–Fri 3–9 p.m., Sat 9 a.m.–9 p.m. | — | — | — |
| Wayland Li Martial Arts Centre | Markham (Unionville) | 5+ years | Sat 4–5 p.m.; Sun 12–1 p.m. | Mon 4:30–7 p.m., Wed, Fri 5–7 p.m., Sat, Sun 12–5 p.m. | — | — | yes |
| WEAZERO Art Studio | Markham (Unionville) | 4–17 years | — | Mon–Sun 9 a.m.–9 p.m. | — | — | — |
| WePlay Centre | Markham (Unionville) | 7–15 years | Aug 31, 2026 past; Sun 11 a.m.–12 p.m. | Mon–Sun 8 a.m.–12 a.m. | — | — | — |
| Wiz Robotics | Markham (Unionville) | 5–18 years | — | Mon–Sun 9 a.m.–9 p.m. | — | — | free |
| World Academy Of Music | Markham (Unionville) | 6–18 years | — | Mon 3–9:30 p.m., Tue–Fri 3–8:30 p.m., Sat 8:30 a.m.–4:30 p.m., Sun 9:30 a.m.–2 p.m. | $380 (fee period not stated) | — | — |
| Xuechen Yu Golf Academy (XYGA) | Markham (Unionville) | — | — | Mon–Sun 9 a.m.–9 p.m. | $499/session | — | — |
| Yamaha Music School | Markham (Unionville) | 3–9 years | Tue 6:30 p.m.; Wed 5:15 p.m. +9 | Mon–Thu 12–9 p.m., Sat, Sun 9 a.m.–6 p.m. | — | — | — |
| YMM Art Space Canada | Markham (Unionville) | 3+ years | — | Fri 4–8:30 p.m., Sat 9 a.m.–6 p.m., Sun 9 a.m.–5 p.m. | — | — | free |
| York Region Educational Services | Markham (Unionville) | — | Jul 5–Aug 13, 2027 | — | — | — | — |
| 前沿美术动画学院 Brown Academy | Markham (Unionville) | 8–14 years | — | Tue–Fri 3–6:30 p.m., Sat 9:30 a.m.–6 p.m., Sun 9:30 a.m.–1:30 p.m. | — | — | — |
| Active Champz | Markham (Markham Village, Cornell) | — | — | — | — | — | — |
| Markham Skating Club | Markham (Markham Village, Cornell) | — | — | Mon–Wed 3–9 p.m., Thu 3–10 p.m., Fri 3–8 p.m., Sat 9 a.m.–2 p.m. | — | — | — |
| Superior Child | Markham (Unionville), Markham (Markham Village, Cornell) · 2 locations | — | — | Mon–Thu, Sat, Sun 9 a.m.–8 p.m., Fri 9 a.m.–12 a.m. +1 | — | — | — |
| Camp Chimo | Markham (Milliken Mills, Armadale) | — | — | — | — | — | — |
| Amber Fencing Center | Markham (Unionville) | — | — | Mon–Fri 3:30–9 p.m., Sat 9:30 a.m.–6 p.m., Sun 1–6 p.m. | — | — | yes |
| CCYC Tutoring Centre | Markham (Unionville) | — | — | — | — | — | — |
| Dynamic Martial Arts | Markham (Unionville) | — | — | Mon–Thu 12–9 p.m., Fri 5–7 p.m., Sat 9 a.m.–2 p.m. | — | — | yes |
| Fight Fitness | Markham (Unionville) | — | — | Mon–Fri 6 a.m.–8 p.m., Sat 8 a.m.–12 p.m. | — | — | — |
| Georgia's Dance & Arts Cultural Centre | Markham (Unionville) | — | — | Mon, Wed, Thu 4–8:30 p.m., Sat 9 a.m.–2 p.m., Sun 9 a.m.–7 p.m. | — | — | — |
| Hub Climbing | Markham (Unionville), Mississauga (Erin Mills, Erindale) · 2 locations | — | — | Mon–Fri 12–11 p.m., Sat, Sun 10 a.m.–10 p.m. +1 | — | — | — |
| J17 Performance | Markham (Unionville), Mississauga (Erin Mills, Erindale) · 2 locations | — | — | Mon–Sun 8 a.m.–9 p.m. | — | — | — |
| Just Feel It Toronto | Markham (Unionville) | — | — | Tue, Fri 7–10:30 p.m., Wed, Thu 6–10:30 p.m., Sat 2:30–10:30 p.m., Sun 1:30–5:30 p.m. | — | — | — |
