Dance classes for kids in Toronto
| Provider | Area | Ages | Class times | Opening hours (Google) | Fees | Language | Trial class |
|---|---|---|---|---|---|---|---|
| Prima Dance School | Agincourt | 3+ years | — | — | — | — | — |
| Beach Dance School | Birch Cliff and Cliffside | 3+ years | — | Mon–Sun 9 a.m.–9 p.m. | from $65/mo +1 | — | — |
| Creswell Dance Academy | Leaside and Thorncliffe Park, Birch Cliff and Cliffside · 2 locations | 4+ years | Aug 10–14, 2026 past | Mon–Fri 3:30–8:30 p.m., Sat 9:30 a.m.–2 p.m. +1 | — | — | — |
| Axis Dance Studio | Brampton | 2+ years | — | Mon–Thu 5–9 p.m., Sat 10 a.m.–4 p.m. | $260/wk | — | — |
| Jo-Anne Chapman School Of Dance | Brampton | 4–12 years | — | Mon–Fri 3–10 p.m., Sat 9 a.m.–6 p.m. | — | — | — |
| Ms. Marianne Power of Performing Arts | Brampton | — | Mon 5 p.m.; Wed 5 p.m. +4 | — | — | — | — |
| The Studio School of Dance & Music | Brampton · 2 locations | 3–10 years | — | Mon–Thu 5–8:30 p.m., Sat 9:30 a.m.–3:30 p.m. +1 | $75/session +2 | — | — |
| Canada's National Ballet School | Cabbagetown and Regent Park | 3+ years | — | — | $16/class | — | — |
| DanceLife X Centre | Cabbagetown and Regent Park | 4–12 years | — | Mon–Fri 4–10 p.m., Sat 10 a.m.–7 p.m., Sun 12–7 p.m. | $19/class | — | — |
| The School of Canadian Contemporary Dance Theatre | Cabbagetown and Regent Park | 3+ years | Jul 6–24, 2026 past | Mon–Fri 9 a.m.–10 p.m., Sat, Sun 9 a.m.–6 p.m. | from $945/yr | — | — |
| Advanced School of Music and Dance | Don Valley Village and Hillcrest | 3½+ years | — | Mon–Thu 3:30–7:30 p.m., Sat 10 a.m.–3 p.m. | — | — | free |
| Desna Ukrainian Dance | Don Valley Village and Hillcrest, The Kingsway and Humber Valley · 2 locations | 4–6 years | Tue, Thu 6–7 p.m. | Thu 5:30–10 p.m. | from $710/session | — | free |
| Shall We Dance Studio | Don Valley Village and Hillcrest | 6–11 years | Tue 4:30–5:15 p.m.; Tue 5:15–6 p.m. +3 | Mon–Fri 10 a.m.–9 p.m., Sat 10 a.m.–3 p.m. | $1,190/yr | — | — |
| Dancing With Carolyn! | Downtown (Harbourfront, St. Lawrence) | 5–10 years | — | — | — | — | free |
| Esmeralda Enrique Spanish Dance Company and Academy Of Spanish Dance | Downtown (Harbourfront, St. Lawrence) | 6–15 years | — | Mon, Tue, Thu 12:30–9 p.m., Wed 1–8:30 p.m., Fri 1–8 p.m., Sat 9:30 a.m.–5 p.m. | — | — | — |
| The National Ballet of Canada | Downtown (Harbourfront, St. Lawrence) | 7+ years | — | — | — | — | — |
| Artistic Edge Dance Company Inc. | Etobicoke Lakeshore (Mimico, Long Branch) | 3+ years | Aug 17–21, 2026 past | Mon–Fri 3–9 p.m., Sat 9 a.m.–1 p.m. | — | — | free |
| Ballet Etobicoke | Etobicoke Lakeshore (Mimico, Long Branch) | 4–10 years | Aug 24–28, 2026 past | — | — | — | — |
| Innovative Rhythm Dance Studios | Etobicoke Lakeshore (Mimico, Long Branch) | 2–18 years | — | Mon–Thu 2–9:30 p.m., Fri 4–9 p.m., Sat 9 a.m.–4:30 p.m. | — | — | — |
| Ukrainian Academy of Dance | Etobicoke Lakeshore (Mimico, Long Branch) | — | Thu 4:30–5 p.m.; Thu 5–6 p.m. +2 | — | — | — | — |
| Upper Canada College | Forest Hill and Cedarvale | 9–14 years | — | — | $650/wk | — | — |
| Edify Dance | Guildwood and Scarborough Village | 3+ years | — | Mon–Fri 6–9 p.m. | — | — | — |
| Gotta Dance | High Park and Bloor West Village | 3–16 years | Tue 4:30–5:30 p.m.; Tue 5:30–6:30 p.m. +15 | Mon–Thu 1:30–9 p.m., Fri 1:30–8 p.m., Sat 9:30 a.m.–2:30 p.m. | — | — | paid |
| The Pointe Dance Centre | High Park and Bloor West Village | 4–18 years | — | Mon–Fri 4–8 p.m., Sat, Sun 9 a.m.–12 p.m. | — | — | free |
| Dance Extension | Islington and Etobicoke City Centre | 3+ years | — | Mon–Sat 6 a.m.–10 p.m. | — | — | — |
| DbK Dance studio | Islington and Etobicoke City Centre | 3+ years | Mon, Thu 5–6 p.m.; Mon, Wed 5–6 p.m. +4 | Mon–Fri 4:30–8 p.m., Sat 1–5 p.m., Sun 10 a.m.–4 p.m. | — | — | — |
| Performing Dance Arts | Lawrence Manor and Yorkdale, Islington and Etobicoke City Centre +1 · 3 locations | 3–18 years | — | Mon–Wed 4–8 p.m., Sat 9 a.m.–12 p.m. +2 | — | — | — |
| Yambeque Dance Academy | Islington and Etobicoke City Centre | 6–18 years | Wed 6–7 p.m.; Thu 7 p.m. | Mon–Fri 9 a.m.–5 p.m. | $80/mo +1 | — | — |
| All That Dance | Jane and Finch (York University Heights) | 2+ years | — | — | — | — | free |
| Arch Angels Dance Academy | Jane and Finch (York University Heights) | — | — | Mon–Fri 10 a.m.–4 p.m., Sat 11 a.m.–3 p.m. | from $100 (fee period not stated) | — | — |
| Children and Youth Dance Theatre | Jane and Finch (York University Heights) | 2+ years | — | Tue–Fri 4–8:30 p.m., Sat 9 a.m.–2 p.m. | — | — | — |
| Dance Kids Toronto | Jane and Finch (York University Heights) | 3–11 years | — | Mon, Fri–Sun 9:30 a.m.–5 p.m., Tue–Thu 9:30 a.m.–7:15 p.m. | — | — | paid |
| Definitely Dance | Jane and Finch (York University Heights) | 2–4 years | — | — | $220/term | — | — |
| Ismailova Theatre of Dance | Jane and Finch (York University Heights) | 3–18 years | — | — | — | — | — |
| Kids In Dance | Jane and Finch (York University Heights) | 3+ years | — | — | — | — | — |
| Rhythm Dance Studio | Jane and Finch (York University Heights) | 2+ years | — | Mon–Wed 4–9:30 p.m., Thu 9:30 a.m.–9:30 p.m., Sat 9:30 a.m.–4:30 p.m., Sun 9:30 a.m.–12:30 p.m. | — | — | — |
| Youth Now On Track Services | Jane and Finch (York University Heights) | — | Thu 4 p.m. | Mon–Fri 9 a.m.–5 p.m. | — | — | — |
| Legacy Of Dance Academy | L'Amoreaux and Milliken | 2½+ years | Aug 17–21, 2026 past | Mon–Fri 4–9 p.m., Sat 9:30 a.m.–3:30 p.m. | — | — | — |
| Lindsay Roden Dance Academy | Lawrence Park and Bedford Park | 3–18 years | — | Mon–Sat 10 a.m.–8 p.m. | — | — | — |
| Tandem Studios | Lawrence Park and Bedford Park | 18+ months | — | Mon–Fri 9 a.m.–9 p.m., Sat 9 a.m.–4 p.m. | — | — | — |
| The Devoy Academy of Irish Dance | Lawrence Park and Bedford Park | — | Mon 6–7 p.m.; Thu 6–7 p.m. | Tue 6–9 p.m., Wed 4–7 p.m., Fri 5–8:30 p.m., Sat 8 a.m.–12 p.m. | — | — | — |
| York School of Dance | Lawrence Park and Bedford Park | — | Mon 5–9 p.m.; Wed 5–8 p.m. +1 | Mon 5:30–8:30 p.m., Wed 5–7:30 p.m., Sat 9 a.m.–12:30 p.m. | from $190 (fee period not stated) | — | — |
| Leslieville School of Dance & Music | Leslieville | 4–6 years | — | Mon–Thu 9 a.m.–8 p.m., Fri 9 a.m.–5 p.m., Sat, Sun 9 a.m.–4:30 p.m. | — | — | yes |
| Spotlight Dance Arts | Leslieville | 3+ years | — | Tue–Thu 4–8:30 p.m., Sat, Sun 9 a.m.–12:30 p.m. | $99/mo +3 | — | yes |
| Sprouts - Growing Bodies & Minds | Leslieville | 4–14 years | — | Mon–Fri 9:30 a.m.–1:30 p.m. | — | — | — |
| Pia Bouman School for Ballet and Creative Movement | Little Italy and Trinity Bellwoods | 5+ years | Jul 13–17, 2026 past; Mon–Fri 9:30 a.m.–3:30 p.m. | — | $350/wk +1 | — | free |
| House of Dance | Malvern | 2½–18 years | — | Mon–Fri 4–10 p.m., Sat 10 a.m.–3:30 p.m. | from $239/term +1 | — | — |
| A.B. Dance | Markham (Markham Village, Cornell) | 2+ years | Aug 24–27, 2026 past | Mon–Thu 9:30 a.m.–8 p.m., Sat, Sun 9 a.m.–5 p.m. | $177/term | — | — |
| Dance Expression | Markham (Markham Village, Cornell) | 3+ years | — | Mon–Fri 10 a.m.–9 p.m., Sat 10 a.m.–4 p.m. | — | — | free |
| DOAHL Dance Academy Inc. | Markham (Markham Village, Cornell) | 3+ years | — | Tue–Fri 5:30–9:30 p.m., Sat 9 a.m.–2 p.m. | — | — | — |
| Elite Danceworx Inc. | Markham (Markham Village, Cornell) | 2+ years | Aug 24–27, 2026 past; Mon–Fri 9 a.m.–4 p.m. | Mon–Thu 12–9 p.m., Fri 12–8 p.m., Sat 9 a.m.–2 p.m. | from $225/wk +1 | — | — |
| K & K Dance Dreamz Inc | Markham (Markham Village, Cornell) | 2½+ years | Jul 20–24, 2026 past | Mon–Fri 4–9 p.m., Sat 9 a.m.–5:30 p.m. | $250/wk | — | — |
| KICKS Dance Studio | Markham (Markham Village, Cornell) | 3–11 years | Jul 27–31, 2026 past | — | $200/wk +2 | — | — |
| Lindance Academy of Performing Arts | Markham (Markham Village, Cornell), Willowdale (North York Centre) · 2 locations | 9–14 years | — | Mon–Wed, Fri 4–8 p.m., Thu 4–8:30 p.m., Sat, Sun 9 a.m.–8:30 p.m. +1 | — | — | — |
| Sandra Amodeo Dance Studio | Markham (Markham Village, Cornell) | 2–18 years | — | Mon–Fri 5–8 p.m., Sat 10 a.m.–2 p.m. | $298/wk | — | — |
| Amanda's Dance Company | Markham (Unionville) | 2+ years | Sat 9:30–10 a.m.; Sun 9:45–10:15 a.m. +3 | — | $500 (fee period not stated) | — | — |
| Body Lines Dance & Fitness | Markham (Unionville) | 4–10 years | — | — | — | — | free |
| Carol C Dance Studio | Markham (Unionville) | 2–5 years | — | Mon–Wed 5–8 p.m., Thu 5–7:30 p.m., Sat 9:30 a.m.–6 p.m., Sun 9:30 a.m.–2:30 p.m. | $300/wk | — | free |
| Dantitude Arts School | Markham (Unionville) | 4–18 years | — | Tue–Thu 1–8 p.m., Fri 1–8:30 p.m., Sat, Sun 10:30 a.m.–8 p.m. | — | — | — |
| Manling Dance School | Markham (Unionville) · 2 locations | 3+ years | Mon–Fri 9:30 a.m.–4 p.m. | Mon–Fri 12–9:30 p.m., Sat, Sun 8 a.m.–9:30 p.m. +1 | from $399/wk | — | paid |
| Markham School of Dance | Markham (Unionville) | 2+ years | Aug 31–Sep 4, 2026 past; Mon–Fri 9 a.m.–4 p.m. | Mon 4–7:30 p.m., Tue 4–8:30 p.m., Wed, Fri 4–8 p.m., Thu 4–6:30 p.m., Sat 10 a.m.–2 p.m., Sun 10 a.m.–12 p.m. | — | — | yes |
| Moomoo's Studio | Markham (Unionville) | 6+ years | Wed 4:30–5:30 p.m.; Fri 5:30–6:30 p.m. +1 | Mon 4–8:30 p.m., Tue 4–8 p.m., Wed–Fri 4:30–8:30 p.m., Sat 9 a.m.–6:30 p.m., Sun 9 a.m.–7 p.m. | $22.50/class +1 | — | — |
| Philharmonic Music & Art Canada | Markham (Unionville) | — | Mon 6:30–7:30 p.m.; Sat 10–11 a.m. +3 | Mon–Fri 12–7 p.m., Sat, Sun 9 a.m.–7 p.m. | — | — | — |
| Pure Soul Energy - Indian Bollywood Dance Academy and Studio | Markham (Unionville) | — | Fri 5–6 p.m.; Sun 10:30–11:30 a.m. +1 | Mon–Sun 11 a.m.–9 p.m. | — | — | — |
| The Dance Institute | Markham (Unionville) | 3+ years | Wed 7–8 p.m. | Mon–Fri 10 a.m.–8 p.m., Sat 9 a.m.–6 p.m., Sun 12–4 p.m. | — | — | free |
| VYBE Dance Company | Markham (Unionville) | — | — | Mon 6:30–8:30 p.m., Tue, Wed 5–9 p.m., Thu, Fri 6–9 p.m., Sat 11 a.m.–3 p.m., Sun 11 a.m.–5 p.m. | from $108/mo | — | paid |
| Studio 24 Dance Company Inc. | Markland Wood and Richview | 2+ years | — | Mon, Tue 5:30–9 p.m., Wed, Thu 5:30–9:30 p.m., Sat 9 a.m.–1 p.m. | — | — | — |
| Marie Ann Longlade School of Dance | Mississauga (Applewood, Dixie, Malton) | 2+ years | — | Mon–Fri 9 a.m.–5 p.m. | — | — | free |
| Mayada's Dance & Fitness | Mississauga (Applewood, Dixie, Malton) | — | — | Mon, Thu 6–9 p.m., Tue 10 a.m.–12:30 p.m., Wed 6–8 p.m., Fri 9:30 a.m.–12 p.m., Sat 11 a.m.–12:30 p.m., Sun 9 a.m.–5 p.m. | $150/session | — | — |
| Q-Dance | Mississauga (Applewood, Dixie, Malton) | 3½+ years | — | Mon–Fri 4:30–8:30 p.m., Sat, Sun 10 a.m.–9 p.m. | $389/session +1 | — | free |
| Sveti Sava Oplenac Folklorna Grupa | Mississauga (Applewood, Dixie, Malton) | 3–12 years | Thu 5:45–6:45 p.m.; Thu 6:30–7:30 p.m. | Tue 6–9 p.m., Thu 5:45–9:30 p.m., Sun 5:30–9:30 p.m. | — | — | — |
| TDS Dance Space | Mississauga (Applewood, Dixie, Malton) | 3+ years | Aug 17–21, 2026 past | Mon–Thu 4:30–9 p.m., Sat 9 a.m.–1 p.m. | $295/wk | — | free |
| City Centre Dance | Mississauga City Centre (Square One, Cooksville) | 4+ years | — | — | — | — | — |
| Revival Dance Company | Mississauga City Centre (Square One, Cooksville) | 2½–18 years | Aug 10–14, 2026 past | Mon–Thu 3:30–9:30 p.m., Fri 5–8 p.m., Sat 10 a.m.–4:30 p.m. | — | — | — |
| The Dance Corps Inc | Mississauga City Centre (Square One, Cooksville) | 2+ years | — | Mon–Thu 5–9:30 p.m., Sat 9 a.m.–4 p.m. | — | — | — |
| Tricube Dance | Mississauga City Centre (Square One, Cooksville) | 4–10 years | — | Sat, Sun 1–5:30 p.m. | — | — | — |
| Across The Floor Dance Centre | Mississauga (Clarkson, Lorne Park) | — | Mon 8–9 p.m. | Mon–Fri 4–9:30 p.m., Sat 10 a.m.–6 p.m. | $220/term | — | — |
| Can Dance Academy | Mississauga (Clarkson, Lorne Park) | 3+ years | — | — | — | — | — |
| Sabor Latino Dance Canada | Mississauga (Clarkson, Lorne Park) | 4–5 years | — | Tue 6 a.m.–10 p.m., Wed, Fri 6–10 p.m., Sat 10 a.m.–1 p.m. | — | — | — |
| Zdance Movement & Wellness Centre | Richmond Hill, Mississauga (Clarkson, Lorne Park) +1 · 4 locations | 2+ years | — | Mon, Thu 5–8:30 p.m., Tue 5–8 p.m., Wed 5–9 p.m., Sat 10 a.m.–4:30 p.m. +3 | — | — | — |
| Center Stage School of Dance | Mississauga (Erin Mills, Erindale) | 4–12 years | Mar 15–19, 2027 | Mon–Thu 1–9 p.m., Fri 1–7:30 p.m., Sat 10 a.m.–4 p.m. | $285/wk +1 | — | — |
| Hello Dance | Mississauga (Erin Mills, Erindale) | — | Mon 6–7 p.m. | Mon–Sun 8 a.m.–10 p.m. | — | — | — |
| Jasmine Dance Studio | Mississauga (Erin Mills, Erindale) | 6–10 years | Thu 4:20–5:50 p.m.; Fri 6–7:30 p.m. +1 | Sat 4:45–7:30 p.m. | — | — | — |
| JDL Performing Arts | Mississauga (Erin Mills, Erindale) | 5+ years | — | — | — | — | — |
| Kindred Culture Headquarters | Mississauga (Erin Mills, Erindale) | 6–14 years | Mon 6–7 p.m.; Tue 6–7 p.m. +1 | Mon–Wed 10 a.m.–12 p.m. & 5:30–9 p.m., Thu 10 a.m.–12 p.m. & 6:30–9 p.m., Fri 5:30–10 p.m. | — | — | — |
| M Dance Studio | Mississauga (Erin Mills, Erindale) | 5–12 years | — | Mon 5–9 p.m., Tue, Fri 5–9:30 p.m., Wed 5:30–9 p.m., Thu 6–9 p.m., Sat 3–7:30 p.m., Sun 6–8:30 p.m. | — | — | — |
| Rock The ONE Studio | Mississauga (Erin Mills, Erindale) | 7–17 years | Tue 6 p.m.; Thu 6 p.m. +1 | Mon–Fri 5–9 p.m. | — | — | — |
| Studio X Dance | Mississauga (Erin Mills, Erindale) | 2½+ years | — | Mon–Fri 4–10 p.m., Sat 9 a.m.–10 p.m. | — | — | free |
| Zaytouna Academy of Cultural Arts | Mississauga (Erin Mills, Erindale) | 6–10 years | Wed 6 p.m. | Tue 6:30–8 p.m., Wed 5:30–8:30 p.m., Sat 3–5 p.m., Sun 3–8 p.m. | — | — | — |
| ABC Bhangra | Mississauga (Meadowvale, Streetsville) | 3–12 years | Thu 6:30–7:30 p.m. | Mon–Sun 5–9 p.m. | $65/mo | — | paid |
| Canada's Professional School Of Music and Arts | Mississauga (Meadowvale, Streetsville) | 5+ years | — | Mon 3:30–8 p.m., Tue–Fri 3–9 p.m., Sat 9 a.m.–3 p.m. | — | — | free |
| danceShala | Mississauga (Meadowvale, Streetsville) | 4+ years | Sat 12–1 p.m. | Mon–Fri 9 a.m.–8:30 p.m., Sat, Sun 9 a.m.–5 p.m. | $90/mo +2 | — | — |
| Danceworks Millcreek | Mississauga (Meadowvale, Streetsville) | 2–18 years | — | Mon–Wed 5–8:30 p.m., Fri 9 a.m.–8:30 p.m., Sat 9:30 a.m.–1:30 p.m. | — | — | — |
| Jadoo Entertainment Dance Company | Mississauga (Meadowvale, Streetsville) | — | Tue 6–7 p.m.; Tue 7–8 p.m. +7 | — | — | — | — |
| Mississauga School of Dance | Mississauga (Meadowvale, Streetsville) | 4+ years | — | Mon, Wed 4:30–8:30 p.m., Tue, Thu, Fri 5–8:30 p.m., Sat 9:30 a.m.–3:30 p.m. | from $67/mo +3 | — | yes |
| Taal Academy | Mississauga (Meadowvale, Streetsville) | 4+ years | — | Sat, Sun 8 a.m.–5 p.m. | — | — | — |
| The Dance PAC | Mississauga (Meadowvale, Streetsville) | 18+ months | — | Mon–Fri 5–8 p.m., Sat 9:30 a.m.–4 p.m. | $350 (fee period not stated) | — | — |
| Vivarta Center for Performing Arts | Mississauga (Meadowvale, Streetsville) | — | — | Tue–Thu 4–8 p.m., Sun 10 a.m.–6 p.m. | $20/class | — | — |
| The School - Creative Arts Education | Mississauga (Port Credit, Lakeview) | 4+ years | — | Mon–Thu 9 a.m.–9 p.m., Fri 3–9 p.m., Sat 9 a.m.–1 p.m., Sun 10 a.m.–2 p.m. | — | — | paid |
| Bayview Centre for the Arts | Newtonbrook (Yonge and Steeles) | 5+ years | — | — | $150/term | — | free |
| Dance Pointe Toronto | Parkwoods and Flemingdon Park | 2+ years | — | Mon–Fri 3–10 p.m., Sat, Sun 8:30 a.m.–5 p.m. | from $49/mo +1 | — | yes |
| 2ZStudio | Richmond Hill | 4–11 years | — | Mon 5–9 p.m., Tue, Fri 4–9 p.m., Thu 7–9 p.m., Sat, Sun 12–5 p.m. | — | — | — |
| Aroon Academy of Irish Dance | Richmond Hill | 4+ years | Sun 1–1:45 p.m. | Mon 7–9 p.m., Wed 6–9:30 p.m. | — | — | yes |
| CB Dance Academy | Richmond Hill | 3+ years | — | Tue 5:30–8 p.m., Thu 5:30–8:30 p.m., Sat 9 a.m.–3:30 p.m. | — | — | free |
| Chinese Dance Workshop | Richmond Hill | — | Sat 1:30–2:30 p.m.; Sat 2:30–4 p.m. | — | — | — | paid |
| Dance Art Studio | Richmond Hill | — | Mon 6–7 p.m. | — | $25/hr | — | paid |
| Dance Fire Studio | Richmond Hill | 7–13 years | Mon 6–7 p.m.; Tue 6:15–7:15 p.m. +2 | Mon 9–11:30 a.m. & 3–8 p.m., Tue 9 a.m.–12:30 p.m. & 5–9:30 p.m., Wed 9–11:30 a.m. & 6:30–9:30 p.m., Thu 9 a.m.–12 p.m. & 5–9:30 p.m., Fri 9 a.m.–12 p.m., Sat 8:30 a.m.–4:30 p.m., Sun 9 a.m.–3:30 p.m. | — | — | — |
| Dance Mania Ballroom & Latin American DanceSport School | Richmond Hill | 4+ years | — | Mon–Sun 10 a.m.–10 p.m. | — | — | — |
| Long & McQuade Richmond Hill | Richmond Hill · 2 locations | 6+ years | — | Mon–Thu 10 a.m.–8:30 p.m., Fri 10 a.m.–8 p.m., Sat 10 a.m.–6 p.m., Sun 11 a.m.–6 p.m. +1 | — | — | — |
| Ovation! Performing Arts | Richmond Hill | 3+ years | — | Mon–Thu 4–9:30 p.m., Sat 10 a.m.–5 p.m., Sun 10:30 a.m.–5 p.m. | — | — | — |
| Richmond Hill Centre for the Performing Arts | Richmond Hill | 6–14 years | — | — | — | — | — |
| Somerville Dance Academy | Richmond Hill | 3–10 years | — | — | — | — | — |
| Vlad's Dance Company | Richmond Hill | 2½–18 years | Tue 4:30–5:30 p.m.; Tue 4:45–5:30 p.m. +8 | Mon–Thu 3:30–9:30 p.m., Sat 9 a.m.–2:30 p.m. | from $72/mo | — | free |
| Danforth Dance Arts | Riverdale and the Danforth | 3+ years | — | Mon–Fri 9 a.m.–8 p.m., Sat, Sun 9 a.m.–2 p.m. | $99/mo +3 | — | — |
| Joy of Dance Centre | Riverdale and the Danforth | 3–12 years | Mar 15–19, 2027 | Mon–Fri 12–10 p.m., Sat 9 a.m.–6 p.m., Sun 9:30 a.m.–5 p.m. | from $215/wk +1 | — | — |
| Pegasus Dance Studios | Riverdale and the Danforth | 3–5 years | Tue–Thu 9–11:15 a.m. | Mon–Thu 2:30–8:30 p.m., Sat 8:30 a.m.–3:30 p.m. | $144/wk | — | free |
| The S.P.A.C.E. | Riverdale and the Danforth | 3–18 years | Aug 17–21, 2026 past | Mon 5:30–8:30 p.m., Tue 4–7:30 p.m., Wed 4–9 p.m., Fri 5–7 p.m., Sat 9:30 a.m.–12:30 p.m. | — | — | — |
| Charb Arts Studios | Roncesvalles and Parkdale | 3–17 years | Dec 21–23, 2026 | Mon–Thu 4–9 p.m., Sat 9 a.m.–3 p.m., Sun 9 a.m.–12 p.m. | — | — | free |
| Encore Dance Arts | Roncesvalles and Parkdale | 4+ years | Aug 10–14, 2026 past; Mon–Fri 9 a.m.–4 p.m. | Mon–Thu 9 a.m.–8 p.m., Sat, Sun 9 a.m.–4 p.m. | $99/mo +1 | — | free |
| Koffman Academy of Music and Dance | Roncesvalles and Parkdale | 3+ years | — | Mon–Fri 9 a.m.–9 p.m., Sat 9 a.m.–5 p.m., Sun 9 a.m.–4 p.m. | $380/wk | — | — |
| Liberty Dance | Roncesvalles and Parkdale | 3–4 years | — | Tue 4:30–7:30 p.m., Thu 5–9 p.m., Sun 10:30 a.m.–3 p.m. | — | — | — |
| The Railpath Arts Centre | Roncesvalles and Parkdale | 3–18 years | — | Mon–Fri 1:30–7 p.m., Sat 9 a.m.–3 p.m. | from $975 (fee period not stated) +2 | — | — |
| Harmony School of Dance & Music | Rosedale and Moore Park | 6–11 years | — | Mon–Fri 9:30 a.m.–5 p.m. | — | — | — |
| Run The Flex Kidz | Rosedale and Moore Park | 2–17 years | — | Mon 4–6 p.m., Wed 4–7:30 p.m., Thu 4–7 p.m., Sat 10 a.m.–1:30 p.m., Sun 9:30–11:30 a.m. | — | — | — |
| J'Danse Studio | Scarborough Centre (Bendale, Woburn) | 2–3 years | Sat 9:30–10 a.m.; Sun 10–10:30 a.m. | Mon–Thu 5–9 p.m., Fri 5–8 p.m., Sat 9 a.m.–2 p.m., Sun 10 a.m.–4 p.m. | from $500 (fee period not stated) | — | — |
| Annex Dance Academy | The Annex and Yorkville | 2–18 years | Jul 27–31, 2026 past | Mon 4–10 p.m., Tue 11 a.m.–10 p.m., Wed–Fri 4–9:15 p.m., Sat 9:30 a.m.–3 p.m., Sun 9 a.m.–12:30 p.m. | $440 (fee period not stated) | — | yes |
| For the Love of It School | The Beaches | 4–18 years | Wed 4–5 p.m.; Sat 11:15 a.m.–12:15 p.m. | — | $375/term | — | — |
| Creative Children's Dance Centre | The Junction | 3–18 years | — | Mon, Tue, Thu 4–9:30 p.m., Wed 4–9 p.m., Fri 5–8:30 p.m., Sat 9 a.m.–3:30 p.m., Sun 9:45 a.m.–12:30 p.m. | — | — | — |
| Reel Talents T.O | The Junction | 7–13 years | — | Mon–Sun 9 a.m.–7 p.m. | — | — | — |
| Ritmo Flamenco | The Junction | 6–11 years | Sat 11:15 a.m.–12:15 p.m. | Mon–Thu 5–9 p.m., Sat 12–4 p.m. | $150/term | — | — |
| Arthur Murray Dance Studio of Toronto - Etobicoke | The Kingsway and Humber Valley | 5+ years | — | Mon, Wed–Fri 1–10 p.m., Tue 1 p.m.–12 a.m. | — | — | free |
| Canadian Dance Academy | The Kingsway and Humber Valley | 2–5 years | — | Mon–Fri 4–9 p.m., Sat 9 a.m.–4 p.m. | — | — | — |
| Conteur | The Kingsway and Humber Valley | 11–14 years | — | — | $575/session +1 | — | — |
| MARIGYM INC. | The Kingsway and Humber Valley | 3–10 years | — | — | — | — | — |
| Shake It Up | The Kingsway and Humber Valley | 4–18 years | — | Sat, Sun 1–4 p.m. | $100/mo +1 | — | free |
| Academy Of Ballet & Jazz | Thornhill | 6+ years | Tue 4:30 p.m.; Tue 5:30 p.m. | Mon–Fri 4–10 p.m., Sat 9 a.m.–6 p.m. | — | — | — |
| Allegro Dance School | Thornhill | 2+ years | — | — | — | — | — |
| Chasse Dance School | Thornhill | 4–15 years | Aug 31–Sep 4, 2026 past; Fri 6–8:15 p.m. | Mon–Fri 4:30–8:30 p.m., Sat, Sun 9 a.m.–8:30 p.m. | $315/wk | — | — |
| Dance Vitality | Thornhill | 4–16 years | Mon 5–6 p.m.; Thu 5–6 p.m. | Mon–Wed, Sat 9 a.m.–5 p.m., Thu, Fri, Sun 9 a.m.–10 p.m. | from $400/term | — | — |
| Gold Sport Life Inc | Thornhill | 3½+ years | — | Mon–Fri 10 a.m.–9 p.m., Sat 10 a.m.–6 p.m. | $240/mo +1 | — | free |
| Harriet Chung Performing Arts | Thornhill | 5–18 years | — | Tue–Fri 5–8:30 p.m., Sat 10:30 a.m.–4:30 p.m., Sun 12–4 p.m. | — | — | paid |
| Strong Play | Thornhill | 6–12 years | — | Mon–Sat 9 a.m.–5 p.m. | — | — | — |
| Top Dancing Studio | Thornhill | 5+ years | Thu 6:30–7:30 p.m. | Mon 5–9 p.m., Tue, Thu, Fri 10:30 a.m.–9 p.m., Wed 10:30 a.m.–9:30 p.m., Sat, Sun 10 a.m.–7 p.m. | — | — | — |
| ViBE Dance & Fitness Studio | Thornhill | 4–14 years | — | Mon–Thu 9 a.m.–9 p.m., Fri 9 a.m.–5 p.m., Sat 9 a.m.–7 p.m., Sun 9 a.m.–6 p.m. | $65/day +1 | — | — |
| Wonderland Dance Company | Thornhill | 3+ years | Mon 6:15–7:15 p.m.; Mon 7:15–8 p.m. +3 | — | — | — | — |
| ASP Dance Team | Vaughan (Maple, Concord) | — | Tue 4:15–5 p.m. | Mon 3–7:30 p.m., Tue 2:30–9 p.m., Thu 3–9:30 p.m., Sat 9 a.m.–6 p.m. | — | — | — |
| D'Air Dance Collective | Vaughan (Maple, Concord) · 2 locations | 4+ years | — | Mon, Thu 4:30–9 p.m., Tue, Wed 4:30–8 p.m., Fri 4:30–7:30 p.m., Sat 9 a.m.–1:30 p.m., Sun 9 a.m.–2 p.m. +1 | $110/day | — | — |
| Dance DNA | Vaughan (Maple, Concord) | 3–17 years | Aug 8–12, 2027; Mon, Wed 6–6:45 p.m.; Sat 11–11:45 a.m. | Mon–Sun 11 a.m.–10 p.m. | — | — | free |
| Dance Fever | Vaughan (Maple, Concord) | — | Mon 5 p.m.; Mon 5:45 p.m. +9 | Mon–Fri 4–9 p.m., Sat 9 a.m.–4 p.m. | — | — | — |
| Dance Masters | Vaughan (Maple, Concord) | — | — | Mon 9:30 a.m.–9 p.m., Tue 1–9 p.m., Wed 10 a.m.–10 p.m., Thu 9 a.m.–10 p.m., Sat 9 a.m.–5 p.m. | $20–35 (fee period not stated) | — | — |
