Youth soccer clubs and house leagues in Toronto
| Provider | Area | Ages | Class times | Opening hours (Google) | Fees | Language | Trial class |
|---|---|---|---|---|---|---|---|
| Fratria Soccer Club | Agincourt | 6–12 years | — | Mon–Fri 10 a.m.–8 p.m. | — | — | free |
| Northball Athletics | Agincourt | 6–14 years | Sun 11 a.m. | Tue 5:30–8 p.m., Sat 12:30–4 p.m. | $80/mo | — | free |
| White Haven FC | Agincourt | 6–12 years | Tue 6–10 p.m.; Thu 6–8 p.m. +2 | — | — | — | — |
| Little Kickers | Yonge-Eglinton and Davisville, Mississauga City Centre (Square One, Cooksville) +4 · 6 locations | 2½–8 years | — | Mon–Fri 9 a.m.–4 p.m. +5 | — | — | — |
| North York Hearts Soccer Club | Bathurst Manor and Wilson Heights | 4–13 years | Aug 17–21, 2026 past | Mon–Wed, Fri 10 a.m.–6 p.m., Thu 10 a.m.–12 a.m. | $300/term +1 | — | — |
| 416 Soccer Club | Birch Cliff and Cliffside | 5–16 years | Wed 6–7 p.m.; Wed 6–8 p.m. | Mon–Fri 3–9 p.m., Sat 9 a.m.–5 p.m. | from $260/term | — | — |
| GTA LIONS SOCCER ACADEMY | Birch Cliff and Cliffside | 3–17 years | — | Mon–Fri 12–5 p.m., Sat 10 a.m.–12 p.m. | — | — | — |
| Scarborough Eastsiders Soccer Club | Birch Cliff and Cliffside | — | Mon 6–7 p.m.; Mon 6–7:30 p.m. +7 | Mon–Fri 5–8 p.m. | — | — | — |
| Soccerlife8 | Birch Cliff and Cliffside | 9–12 years | — | Mon–Fri 9:30 a.m.–6:30 p.m. | $995 (fee period not stated) | — | paid |
| Toronto Skillz | Birch Cliff and Cliffside | 6–13 years | Wed 6:30–7:45 p.m.; Thu 6:30–7:45 p.m. +1 | Mon–Fri 11 a.m.–5 p.m. | from $500 (fee period not stated) +1 | — | — |
| LVLUP SOCCER | Don Valley Village and Hillcrest | 3–8 years | Sat 10–11 a.m.; Sat 11 a.m.–12 p.m. +2 | — | $350/term | — | — |
| FC EMERY | Downsview | 4–17 years | — | Tue, Thu, Fri 5–9 p.m. | — | — | — |
| GIL VICENTE FC TORONTO | Downsview | 4–18 years | — | — | — | — | — |
| Human Moves Day Camp | Forest Hill and Cedarvale, Downsview · 2 locations | 4–12 years | — | Mon–Fri 8 a.m.–4 p.m. | — | — | — |
| Rexdale Soccer League | Downsview | 4–18 years | Sat 5–7 p.m. | Fri 5–7 p.m. | $250 (fee period not stated) +1 | — | — |
| Rustic Athletic Club | Downsview | — | — | Mon–Fri 9 a.m.–4 p.m. | from $255/term | — | — |
| CANXL Soccer Training | Downtown (Harbourfront, St. Lawrence) | 8–14 years | Thu 5–6 p.m.; Sun 12–1 p.m. | Mon–Fri 9 a.m.–12 p.m. | $500/session +1 | — | paid |
| Jack of Sports | Downtown (Harbourfront, St. Lawrence), Roncesvalles and Parkdale +4 · 7 locations | 4+ years | — | Mon–Thu 9 a.m.–5 p.m., Fri–Sun 8 a.m.–4 p.m. +5 | — | — | — |
| Toronto Atlantic FC | Downtown (Harbourfront, St. Lawrence) | 5–13 years | Nov 20, 2026; Mon 6–7 p.m.; Fri 9 a.m.–12 p.m. | — | from $200/term +2 | — | free |
| East York Minor Soccer League | East York | 4–18 years | — | Mon–Thu 5:30–9:30 p.m. | — | — | — |
| Slavia Football Club | Etobicoke Lakeshore (Mimico, Long Branch) | 5–14 years | — | Tue–Thu 6–8 p.m., Sat 10 a.m.–1 p.m. | — | — | free |
| USC Karpaty | Etobicoke Lakeshore (Mimico, Long Branch) | 8–15 years | Aug 10–14, 2026 past; Mon–Fri 9 a.m.–4 p.m. | — | — | — | — |
| Upper Canada College | Forest Hill and Cedarvale | 6–9 years | — | — | $650/wk | — | — |
| Toronto Nepalese Sports Club (TNSC) | Guildwood and Scarborough Village | 7–14 years | — | — | $50 one-time | — | — |
| AEFC | Islington and Etobicoke City Centre | 4–12 years | — | Mon–Sun 7 a.m.–10 p.m. | — | — | — |
| Asante Soccer Academy | Jane and Finch (York University Heights) | 5–18 years | Mon–Fri 9 a.m.–4 p.m. | — | $150/session +3 | — | — |
| RioFC | Jane and Finch (York University Heights) | — | — | Mon, Wed–Fri 4–9 p.m., Tue 4–6 p.m. | $150/wk | — | — |
| Toronto Azzurri Youth Sport Village | Jane and Finch (York University Heights) | — | Fri 7–8:15 p.m.; Sat 9–10:15 a.m. | Mon–Sun 8 a.m.–8 p.m. | $150/session | — | — |
| North Scarborough Soccer Club | L'Amoreaux and Milliken | 4–18 years | Sat 9 a.m.–1 p.m.; Sun 9 a.m.–12 p.m. +2 | Mon–Fri 10 a.m.–6:30 p.m., Sat 10 a.m.–1 p.m. | $295 (fee period not stated) | — | — |
| United Soccer Club & Soccer School | Lawrence Park and Bedford Park | 4–13 years | Tue 6:30–8 p.m. | Mon, Wed, Fri 1–3 p.m., Tue, Thu 1–3 p.m. & 6–8:30 p.m., Sat 10 a.m.–12 p.m., Sun 9 a.m.–3 p.m. | $160–200/term +1 | — | — |
| Leaside Elite Soccer Club | Leaside and Thorncliffe Park | 5–18 years | Tue 6–7 p.m.; Tue 6–7:30 p.m. +6 | — | — | — | free |
| Power Soccer School Of Excellence & Power FC Academy | Leaside and Thorncliffe Park | 4–15 years | Nov 20, 2026 | Mon–Fri 9 a.m.–5 p.m. | from $25/day | — | — |
| Sports Camps Canada | Leaside and Thorncliffe Park | 4–9 years | — | Mon, Wed–Fri 8 a.m.–6 p.m., Tue 8:30 a.m.–6 p.m. | — | — | — |
| TOP Sports | Leaside and Thorncliffe Park, Richmond Hill · 2 locations | 4+ years | — | Mon–Fri 9:30 a.m.–5:30 p.m. +1 | — | — | — |
| Canada First Academy for Soccer Excellence | Leslieville | 5–13 years | Jul 6–Aug 28, 2026 past | Mon 9 a.m.–9 p.m., Tue–Fri 9 a.m.–8 p.m., Sat 8:30 a.m.–5:30 p.m., Sun 9 a.m.–5:30 p.m. | $65/day +4 | — | — |
| Cherry Beach Soccer Club | Leslieville | 4+ years | — | Mon–Fri 9 a.m.–5 p.m. | $350/term | — | — |
| Rouge River Soccer Club | Malvern | — | Sat 9–10:30 a.m. | — | — | — | — |
| Scarborough National Malvern Soccer Club | Malvern | 4–14 years | — | — | — | — | — |
| Markham Soccer Club | Markham (Markham Village, Cornell) | 5–9 years | Aug 17–21, 2026 past; Sun 9–10:15 a.m.; Sun 10:15–11:30 a.m. +1 | Mon–Thu 10 a.m.–5 p.m., Fri 10 a.m.–4 p.m. | $120/term +1 | — | — |
| Prime FC | Markham (Markham Village, Cornell) | 5–12 years | — | Mon–Sun 8 a.m.–10 p.m. | — | — | — |
| Red Force Soccer Club | Markham (Markham Village, Cornell) | 3–14 years | Jun 29–Sep 4, 2026 past; Mon–Fri 9 a.m.–12 p.m. | Mon–Fri 10 a.m.–8 p.m., Sat, Sun 12–8 p.m. | from $195/wk | — | — |
| Royal City Soccer Club | Markham (Unionville) | 5–13 years | Aug 24–28, 2026 past | — | $299 (fee period not stated) | — | — |
| UFootball Soccer Academy | Mississauga (Applewood, Dixie, Malton), Markland Wood and Richview · 2 locations | 5–13 years | — | Fri 6–9 p.m. +1 | from $265.55 (fee period not stated) | — | free |
| AKZ CANADA | Mississauga (Applewood, Dixie, Malton) | 5–12 years | — | Mon–Sun 7 a.m.–12 a.m. | — | — | — |
| Distinctionz Soccer Club | Mississauga (Applewood, Dixie, Malton) | up to 18 years | — | Mon–Fri 9 a.m.–5 p.m. | — | — | — |
| Auriga Football Club | Mississauga City Centre (Square One, Cooksville) | 4–13 years | Dec 21, 2026–Jan 2, 2027 | Mon–Fri 6–8 p.m. | — | — | — |
| Futsal Club Toronto | Mississauga City Centre (Square One, Cooksville) | 6–7 years | — | Mon–Fri 9 a.m.–5 p.m., Sat 9 a.m.–1 p.m. | — | — | — |
| International Soccer Club Mississauga | Mississauga (Meadowvale, Streetsville), Mississauga City Centre (Square One, Cooksville) · 2 locations | 4–16 years | Jul 13–17, 2026 past | Mon–Fri 9 a.m.–5 p.m., Sat 10 a.m.–4 p.m. | $585/term +1 | — | — |
| Lakeshore United Football Club | Mississauga City Centre (Square One, Cooksville) | 6–18 years | — | Mon–Fri 9 a.m.–5 p.m. | — | — | — |
| Mississauga Football Club | Mississauga City Centre (Square One, Cooksville) | 5–16 years | — | Mon–Sun 9 a.m.–9 p.m. | — | — | — |
| Erin Mills Soccer Club | Mississauga (Erin Mills, Erindale) | 5–12 years | Mar 16–20, 2026 past | Mon, Tue, Thu 1–6 p.m., Wed 2–6 p.m., Fri 1–4 p.m. | $300/day +1 | — | — |
| Mississauga United FC | Mississauga (Erin Mills, Erindale) | 4+ years | — | — | — | — | free |
| Newstars Futbol Academy Inc. | Mississauga (Erin Mills, Erindale) | 6–12 years | — | — | $340.65/term | — | — |
| Serbian White Eagles Academy | Mississauga (Erin Mills, Erindale) | — | — | Mon–Fri 9 a.m.–5 p.m. | $250/mo | — | — |
| Ultimate Soccer Development | Mississauga (Erin Mills, Erindale) | 9+ years | Mon 4:45–5:45 p.m. | Mon–Wed, Fri 9 a.m.–6 p.m., Thu 9 a.m.–12 a.m., Sat 9 a.m.–1 p.m. | — | — | — |
| INTER Academy Toronto | Mississauga (Meadowvale, Streetsville) | up to 18 years | Aug 17–21, 2026 past; Mon–Fri 9 a.m.–1 p.m. | — | $349/wk | — | — |
| North Mississauga Soccer Club | Mississauga (Meadowvale, Streetsville) | — | Tue 5–6 p.m.; Wed 5–6 p.m. +2 | Mon–Fri 1–5 p.m. | $225–295/session +1 | — | — |
| PSA Canada | Mississauga (Meadowvale, Streetsville) | 4–12 years | — | Mon–Sun 8 a.m.–11 p.m. | — | — | — |
| London Soccer Academy | Mississauga (Port Credit, Lakeview) | 4–15 years | Jun 15–Jul 10, 2026 past; Mon, Wed 3:25–4:25 p.m.; Mon, Wed 4:30–5:30 p.m. | Mon, Wed 2:30–5:30 p.m., Tue 4:30–5:30 p.m. | $295 (fee period not stated) +2 | — | — |
| ACME Soccer club | Parkwoods and Flemingdon Park | 4–7 years | — | Mon–Fri 5–8 p.m., Sat 1–6 p.m. | $170/mo | — | free |
| Toronto Hawks Soccer Club | Parkwoods and Flemingdon Park | 5+ years | Wed 6:15–7:45 p.m.; Fri 6:15–7:45 p.m. +6 | Mon–Sat 10 a.m.–8 p.m. | $270/session | — | — |
| Brazilian Soccer Academy | Rexdale (Etobicoke North) | 3–14 years | Mon, Wed 6–7 p.m.; Mon, Wed 7–8 p.m. +3 | Mon–Fri 4–10 p.m., Sat, Sun 9 a.m.–4 p.m. | $900 (fee period not stated) | — | free |
| Bryst Football Academy | Rexdale (Etobicoke North) | 4–17 years | Tue 6–7 p.m.; Sat 9–10 a.m. | Mon–Fri 12–6 p.m. | $105/session | — | — |
| CR Soccer Academy | Rexdale (Etobicoke North) | 7–17 years | — | — | — | — | yes |
| Etobicoke Youth Soccer Club | Rexdale (Etobicoke North) | 4–14 years | — | Mon–Thu 7–10 p.m. | — | — | — |
| Excel Pro Soccer Academy | Richmond Hill | 6–18 years | Mon, Fri 5–6 p.m.; Tue 5–6 p.m. +3 | Mon–Wed, Fri 4:30–6 p.m., Sun 12–2 p.m. | $380 (fee period not stated) | — | free |
| KLDU Youth Soccer | Richmond Hill | 4–11 years | Mon, Fri 6–8 p.m. | Mon–Sun 9 a.m.–5 p.m. | from $530/term | — | — |
| KO|Football Academy & KickOff GTA | Richmond Hill | 7–16 years | Mar 16–20, 2026 past; Mon–Fri 9 a.m.–4 p.m.; Sat, Sun | Mon–Fri 10 a.m.–6 p.m., Sat 10 a.m.–4 p.m. | $599/wk | — | — |
| Richmond Hill Soccer Club | Richmond Hill | 4–16 years | Aug 24–28, 2026 past; Mon–Fri 9 a.m.–12 p.m. | Mon, Fri 10 a.m.–4 p.m., Tue 12–6 p.m., Wed 10 a.m.–7 p.m., Thu 11 a.m.–6 p.m. | — | — | — |
| Midas Touch Soccer Inc. | The Beaches | — | Jul 6–10, 2026 past | Mon–Sat 9 a.m.–5 p.m. | $300/term +1 | — | — |
| Etobicoke Football Club | The Kingsway and Humber Valley | 6–16 years | Aug 24–28, 2026 past; Mon–Fri 9 a.m.–1 p.m. | Mon–Fri 9 a.m.–5 p.m. | from $250/wk +1 | — | — |
| Thornhill Soccer Club | Thornhill | 4+ years | Sun 11 a.m.–12 p.m.; Sun 12–1 p.m. +2 | — | $250 (fee period not stated) +1 | — | — |
| Toronto Athletic FC Academy (TAFC) | Thornhill | 6–16 years | — | Mon–Sun 9:30 a.m.–5 p.m. | — | — | — |
| Fuerza Latina | Vaughan (Maple, Concord) | 5–18 years | — | — | — | — | — |
| Glen Shields FC | Vaughan (Maple, Concord) | 3–7 years | — | — | $75–85/day | — | — |
| RRSMG Academy | Vaughan (Maple, Concord) | — | Mar 15–19, 2027; Mon, Tue, Thu 4:30–6 p.m. | Mon, Tue, Thu 4:30–6 p.m. | — | — | — |
| Vaughan Soccer Club Inc | Vaughan (Maple, Concord) | 4–15 years | Mon 4:30–5:30 p.m. | Mon, Wed, Fri 9 a.m.–5 p.m., Tue, Thu 12–8:30 p.m., Sat 9 a.m.–1 p.m. | from $275 (fee period not stated) +1 | — | — |
| Euro Development | Vaughan (Woodbridge, Kleinburg) | 6–16 years | Jul 13–17, 2026 past; Mon–Fri 9 a.m.–12 p.m. | — | $300 (fee period not stated) | — | — |
| Juventus Academy Toronto | Vaughan (Woodbridge, Kleinburg) | 3–7 years | — | Mon–Fri 9 a.m.–5 p.m. | $75–85 (fee period not stated) | — | — |
| Smart Goal Academy | Vaughan (Woodbridge, Kleinburg) | 3–16 years | Thu 6–7 p.m.; Thu 7–8 p.m. +2 | Mon–Fri 9 a.m.–9 p.m. | $1,500/session | — | free |
| Winstars Soccer Academy | Vaughan (Woodbridge, Kleinburg) | — | — | Mon–Fri 9 a.m.–8 p.m., Sat 9 a.m.–6 p.m., Sun 9 a.m.–4 p.m. | $495/mo | — | free |
| Woodbridge Soccer Club | Vaughan (Woodbridge, Kleinburg) | 5–17 years | — | Mon–Thu 10 a.m.–4 p.m., Fri 10 a.m.–3 p.m. | — | — | — |
| Islamic Soccer League | West Hill and Highland Creek | 5–18 years | Sat 9 a.m.–12 p.m.; Sun 9 a.m.–12 p.m. | — | $50–150 (fee period not stated) +1 | — | — |
| Dutch Connections FC | Wexford and Dorset Park | 8–14 years | Dec 21–23, 2026; Fri 6:15–7:30 p.m. | Mon–Fri 12–6 p.m. | $375/term +3 | — | — |
| Olympic Flame Soccer Club | Wexford and Dorset Park | 6–8 years | — | — | — | — | — |
| SC Toronto | Wychwood and Corso Italia | 4–18 years | Aug 10–14, 2026 past | Tue, Thu 4–8 p.m. | from $230/wk | — | — |
| North Toronto Soccer | Yonge-Eglinton and Davisville | 3–13 years | Jan 15, 2027 | Mon–Fri 11 a.m.–6 p.m. | $80/day +2 | — | — |
| Scarborough United Women's Soccer Club | Birch Cliff and Cliffside | — | — | Fri 7–9:30 p.m. | — | — | — |
| Wexford Soccer Club | Birch Cliff and Cliffside | — | — | Mon, Wed 12–7 p.m., Fri 10 a.m.–3 p.m. | — | — | — |
| Brampton Soccer Club | Brampton | — | — | Mon–Thu 9 a.m.–8 p.m. | — | — | — |
| Crescent Town Club | East York · 2 locations | — | — | Mon–Fri 9 a.m.–9 p.m., Sat, Sun 9 a.m.–5:30 p.m. +1 | — | — | — |
| Alderwood Soccer | Etobicoke Lakeshore (Mimico, Long Branch) | — | — | Wed 6–8 p.m., Thu 5:30–8 p.m. | — | — | — |
| Dixie Soccer Club | Mississauga City Centre (Square One, Cooksville) | — | — | Mon–Thu 12–4 p.m. | — | — | — |
| Stella Rossa FC | Mississauga City Centre (Square One, Cooksville) | — | — | Mon–Sun 9 a.m.–11 p.m. | — | — | — |
| Peel Halton Soccer Association | Mississauga (Meadowvale, Streetsville) | — | — | Mon–Fri 9 a.m.–5 p.m. | — | — | — |
| Toronto United Football Club | Mississauga (Meadowvale, Streetsville) | — | — | Mon, Wed, Fri, Sat 9 a.m.–9 p.m., Tue, Thu 9 a.m.–5 p.m., Sun 9 a.m.–1 p.m. | — | — | — |
| North York Cosmos SC | Parkwoods and Flemingdon Park | — | — | Mon, Fri 11 a.m.–5 p.m., Tue–Thu 3–6 p.m., Sat 10 a.m.–2 p.m. | — | — | — |
| Vaughan Sportsplex II | Vaughan (Maple, Concord) | — | — | Mon–Sun 9 a.m.–12 a.m. | — | — | — |
| York Regional Soccer Association | Vaughan (Maple, Concord) | — | — | Mon–Fri 10 a.m.–6 p.m. | — | — | — |
| Kleinburg Nobleton Soccer Club | Vaughan (Woodbridge, Kleinburg) | — | — | Mon–Thu 10 a.m.–6 p.m., Fri 10 a.m.–2 p.m. | — | — | — |
| Gladiator Soccer Academy | York Mills and Don Mills | — | — | Mon–Wed, Fri–Sun 9 a.m.–9 p.m., Thu 9 a.m.–10 p.m. | — | — | free |
| No ages or times published | |||||||
| Leaside Soccer | Leaside and Thorncliffe Park | — | — | — | $240 (fee period not stated) | — | — |
| Clarkson Soccer Club | Mississauga (Clarkson, Lorne Park) | — | — | — | $575 (fee period not stated) | — | — |
| Scarborough Blizzard Youth Soccer Club | Guildwood and Scarborough Village | — | — | — | — | — | — |
| OKD Soccer Club | Mississauga (Applewood, Dixie, Malton) | — | — | — | — | — | — |
| TOCA Pro FC | Mississauga (Meadowvale, Streetsville) | — | — | — | — | — | yes |
| KidsUnited Richmond Hill | Richmond Hill | — | — | — | — | — | free |
| GTA Soccer Club & Lounge | Vaughan (Maple, Concord) | — | — | — | — | — | — |
| Global Satellite Soccer Academy | Wexford and Dorset Park | — | — | — | — | — | — |
How to read the table
No row is ranked. On an area page, and on the pages for wider districts such as North York or Mississauga, independents with one or two locations go ahead of chains with three or more. Rows that show ages, class times, camp dates or a current fee go before rows that show none of these. Inside each group the order is by area, then alphabetical.
—: the provider has not published this.
+N: N further values; the provider’s page has them all.
≈: a fee per class worked out from a package or term fee.
as image: only in a picture or a scan; in app: only inside a booking app; ask: given only when you ask.
web: no class language is stated, so the row shows the languages of the provider’s website.
care: after-school care; camp: day camp. Fees: /class, /hr, /day, /wk, /mo, /term (a term or a season), /session (a set run of classes or a camp), /yr. The date under a name is when its sources were last read. Distances are straight-line.
Download the data as JSON Download the data as CSV Reuse it freely under CC BY, crediting this directory.